Pricing & Availability
Arrival Date | Pricing per week |
---|---|
15/02/2025 | Booked |
22/02/2025 | €4,800 |
01/03/2025 | Booked |
08/03/2025 | Booked |
15/03/2025 | Booked |
22/03/2025 | €2,500 |
29/03/2025 | €2,500 |
05/04/2025 | €2,600 |
12/04/2025 | €2,550 |
19/04/2025 | €2,550 |
26/04/2025 | €1,890 |
03/05/2025 | €1,890 |
10/05/2025 | €1,890 |
17/05/2025 | €1,890 |
24/05/2025 | €2,360 |
31/05/2025 | €1,890 |
07/06/2025 | €1,890 |
14/06/2025 | €1,890 |
21/06/2025 | €1,890 |
28/06/2025 | €2,360 |
05/07/2025 | Booked |
12/07/2025 | Booked |
19/07/2025 | Booked |
26/07/2025 | Booked |
02/08/2025 | Booked |
09/08/2025 | Booked |
16/08/2025 | Booked |
23/08/2025 | €2,360 |
30/08/2025 | €1,890 |
06/09/2025 | €1,890 |
13/09/2025 | €1,890 |
20/09/2025 | €1,890 |
27/09/2025 | €1,890 |
04/10/2025 | Booked |
11/10/2025 | €1,890 |
18/10/2025 | €1,890 |
Booking Information
- Pricing is on a per week (Saturday to Saturday) basis and includes exclusive rental of the chalet.
- Check-in 5 pm on arrival day
- Check-out 9 am on departure day
- Hot Tub usage (no charge)
- Baby bed on request (no charge)
- Baby chair on request (no charge)
- Garage for 1 car
- 4 private parking lots at the chalet
- No pets or smoking
- Other services including private chef, airport transfers, ski guide are available by special request.
- Bookings for Chalet des Etoiles are handled by our partner alpenchalets.com. Click on the button below to confirm availability and complete your booking.
If you have any questions, contact us directly